Trying to decide between CMMC compliance software and a traditional consultant? Here's an honest, data-driven comparison.
Try the Software Free →| Factor | CMMC Consultant | Hatty AI Software |
|---|---|---|
| Cost | $50,000 - $200,000+ | $497 - $25,000 |
| Time to Results | 4-8 months | 15 min to first score |
| Gap Analysis | 2-6 weeks, manual | 15 minutes, AI-powered |
| SSP Creation | 4-12 weeks | Auto-generated in minutes |
| POA&M | Included (usually) | Auto-generated |
| Ongoing Monitoring | Extra retainer fee | Built-in real-time scoring |
| Scalability | Limited by consultant hours | Unlimited assessments |
| Availability | Business hours only | 24/7 access |
| Updates | Manual re-engagement | Continuous, automatic |
| Human Expertise | ✅ Deep domain knowledge | ✅ AI + support team |
Many organizations use Hatty AI alongside a consultant. The software handles the heavy lifting — gap analysis, documentation, scoring — while the consultant provides strategic guidance and hands-on implementation support. This hybrid approach typically cuts consultant costs by 60-80% while accelerating timelines.
Free assessment. Compare results with your consultant's quote.